Do you have an updated picture? Send E-Mail – make sure to include name and company number
Eigth Company
| First | Last | Then | Now | Notes | ||
|---|---|---|---|---|---|---|
| Lacy | Bartee Jr. | ![]()  | ||||
| Linda | Bolan | ![]()  | ![]()  | |||
| Mark | Bost | |||||
| Michael | Breen | ![]()  | ||||
| Mitchell | Cart | ![]()  | ||||
| Michael | Chavez | ![]()  | ![]()  | |||
| Donald | Clause | ![]()  | ![]()  | |||
| Thomas | Dacey | ![]()  | ![]()  | |||
| Matthew | Ferro | |||||
| Roger | Guseman II | ![]()  | ![]()  | |||
| Nancy | Halling | ![]()  | ![]()  | |||
| Robert | Hochscheid | |||||
| John | Holland | ![]()  | Deceased | |||
| Gregory | Lester | ![]()  | ||||
| James | Loper III | ![]()  | ![]()  | |||
| Kevin | Lui | ![]()  | ![]()  | |||
| Craig | Luthin | |||||
| Douglas | Lynn | ![]()  | ||||
| Kim | Murphy | ![]()  | ![]()  | |||
| Marjorie | Nordman | ![]()  | ![]()  | |||
| Charles | O'Brien | ![]()  | ![]()  | |||
| Richard | O'Brien | |||||
| Steven | Oda | ![]()  | ||||
| Kathleen | Owens | ![]()  | ||||
| Mark | Phillips | ![]()  | ||||
| Suzanne | Prieto | |||||
| Holbrook | Schurman | ![]()  | ||||
| Adolph | Scissum | ![]()  | ![]()  | |||
| George | Seagraves Jr. | |||||
| Paul | Shankland | ![]()  | ![]() 1961-2020  | Deceased | ||
| Timothy | Shindelar | ![]()  | ||||
| Andrew | Skehan | ![]()  | ![]()  | |||
| Frederick | Suchy | |||||
| Stephen | Thoresen | ![]()  | ||||
| Douglas | Wadsworth | ![]()  | ![]()  | |||
| Jeffrey | Weis | ![]()  | ||||
| Joe | Wilson Jr. | ![]()  | ![]()  | |||
| Glenn | Woodruff | ![]()  | ![]()  | 
- 31,883
 
		
		
	
			
		
	
			
		
		
		













































