Do you have an updated picture? Send E-Mail – make sure to include name and company number
6th Company
First | Last | Then | Now | Notes | Linked |
---|---|---|---|---|---|
Greg | Adams | ||||
Kurk | Anderson | ||||
James | Benner | ||||
Brian | Collins | ||||
John | Cracken | ||||
Dexter | Davis | ||||
James | Drake | ||||
John | Fleming | ||||
Daniel | Forney | ||||
Frank | Gallo | ||||
Robert | Gilbeau | ||||
Scott | Herrington | ||||
James | Hille | ||||
David | Kelley | ||||
Cynthia | Killmeyer | 1961-2020 | Deceased | ||
Michael | Koval | ||||
Daniel | Krall | ||||
John | Krepps | ||||
David | Linton | ||||
Andrew | Macyko | ||||
Peter | Manibo | ||||
Lawrence | McCombs | ||||
Darrell | Montgomery | ||||
William | Omberg Jr. | ||||
Robert | Page | ||||
Charles | Piersall III | ||||
Frederick | Ressel Jr. | ||||
Erik | Reuter | ||||
Elmer | Roane Jr. | ||||
Alan | Ross | ||||
Ernest | Sax | ||||
Gary | Schmidt | ||||
Michael | Seaver | ||||
Carol | Sink | ||||
Phillip | Skalniak Jr. | ||||
William | Smith | ||||
Wallace | Smith Jr. | ||||
Christopher | St. George Sr. | ||||
John | Stagliano | ||||
Timothy | Thomson | ||||
Joseph | Tofalo | ||||
Carrie | Walker | ||||
Mark | Zimmerman |
- 26,736