Do you have an updated picture? Send E-Mail – make sure to include name and company number
Nitty Gritty Dirt Company
First | Last | Then | Now | Comments |
---|---|---|---|---|
Charles | Anderson | |||
Cheryl | Beck Bertoia | |||
Joseph | Bergen | |||
Michael | Brown | |||
Robert | Byrne Jr. | |||
Rudolf | Del Rosario | |||
Richard | Haberstick | |||
Thomas | Harvey | |||
James | Hendricks | |||
Karl | Herzog | |||
Scott | Hiester | Deceased | ||
Jack | Holley | |||
Daniel | Horgan | |||
Colin | Kiser | 1960-2020 | Deceased | |
Kenneth | Lane Jr. | |||
Alan | Manglicmot | |||
Timothy | Maynard | |||
James | McHugh | |||
Thomas | Modly | |||
Charles | Morgan | |||
Nancy | Norton | |||
James | Ponseti Jr. | |||
Brian | Pummill | |||
Joseph | Purvis | |||
Clinton | Raines Jr. | |||
Mary | Ratliff | |||
Stephen | Recca | |||
Joseph | Rixey | |||
Aaron | Rouska | |||
Mark | Sagerholm | Deceased | ||
Alan | Sauer | |||
Christian | Snell | |||
Mark | Stone | |||
Forrest | Thiessen | |||
Richard | Ventura | |||
Stephen | Whidden | |||
William | Wilkins | |||
Kenneth | Wilson |
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
- 26,736