Do you have an updated picture? Send E-Mail – make sure to include name and company number
35th Company
First | Last | Then | Now | Notes |
---|---|---|---|---|
George | Abitante | ![]() | ![]() | |
Thomas | Allread | |||
Kenneth | Boice | ![]() | ![]() | |
James | Boorujy | ![]() | ![]() | |
William | Daitch | ![]() | ![]() | |
Eric | Dyson | ![]() | ![]() | |
James | Fahey | ![]() | ![]() | |
George | Ferris | ![]() | ||
Fred | Fittante-Barnes | |||
William | Hall | ![]() | ![]() | |
Edward | Halpin | ![]() | ![]() | |
Binh | Hardesty | ![]() | ||
Timothy | Healey | ![]() | ![]() 1961-2012 | Deceased |
Jeff | Huggins | ![]() | ![]() | |
Scott | Ireland | ![]() | ||
Michael | Kubiniec | ![]() | ![]() | |
Ryan | Lantz | ![]() | ![]() | |
Andrew | Loferski | ![]() | ![]() | |
Eric | McCallum | |||
John | McCormick III | ![]() | ![]() | |
Barrett | McKibben II | ![]() | ![]() | |
Virginia | Nagao | ![]() | ![]() | |
Gregory | Navin | |||
Donald | Outing | ![]() | ||
Kyle | Owen | |||
Bradley | Page | ![]() | ![]() | |
Robert | Parrish | |||
Betsy | Peyreigne | ![]() | ||
Perry | Ramicone | ![]() | ![]() | |
John | Sheehan | ![]() | ||
Michael | Smith | ![]() | ![]() | |
John | Snyder | ![]() | ||
Mark | Townsend | Deceased | ||
Kenny | Toy | |||
Frank | Vernet | ![]() | ![]() | |
William | Williston Jr. | ![]() | ![]() | |
Stella | Youngblood Marks | ![]() | ![]() | |
Steven | Zotti | ![]() | ![]() | |
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
- 27,631