Do you have an updated picture? Send E-Mail – make sure to include name and company number.
32nd Company
First | Last | Then | Now | Notes |
---|---|---|---|---|
Paul | Alexander Jr. | |||
Michael | Boehle | |||
Spencer | Butts III | |||
Edward | Cardineau | |||
Richard | Crowers Jr. | |||
Thomas | Cunningham | |||
Thomas | DeLuca | 1961-1984 | Deceased | |
George | Fears | |||
Jere | Fisher Jr. | |||
Kerry | Ingalls | |||
Mark | Kalmbach | |||
Theodore | Keiler | |||
Harry | Keith III | |||
Earle | Kirkley III | |||
John | Knudsen | |||
James | Laufer | |||
Kenneth | McClusky | |||
Sam | McCormick | |||
Bruce | McGeorge | |||
Anthony | Megofna | |||
Thomas | Munns | |||
Joseph | Murphy III | |||
Ralph | Myers | |||
Daniel | Nagle | |||
Donald | Outing | |||
Kyle | Pace | |||
Mark | Peck | |||
Fred | Ramirez | |||
Richard | Reilly | |||
Kent | Richeson | |||
Bruce | Ricketts | 1962-2019 | Deceased | |
Robert | Tolbert | |||
John | Toyooka | |||
Eduardo | Wheeler | |||
James | Wright | |||
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
- 26,736