Do you have an updated picture? Send E-Mail – make sure to include name and company number
30th Company
First | Last | Then | Now | Notes |
---|---|---|---|---|
Thomas | Bond Jr. | |||
Eric | Borowicz | |||
Michael | Bowers | |||
Wilbur | Crozier | |||
James | Dee | 1961-1996 | Deceased | |
Frederick | Eissler | |||
Demetrius | Fowler | |||
Alfredo | Garcia | |||
Jeffrey | Gardner | |||
Anne | Gurniak | |||
Raymond | Hoffmann | |||
Michael | Hull | |||
Sandra | Joyce | |||
Michael | Klorig | |||
Timothy | Luffy | |||
Steven Sean | McGillen | |||
Thomas | McKavitt Jr. | |||
Michael | Murphy | |||
Rowena | Musico | |||
Mike | Ortega | |||
Scott | Phillpott | |||
John | Polk | |||
Paul | Pritchard | |||
Perry | Puccetti | |||
Tatjana | Rieger Qadada | |||
Caroline | Simkins-Mullins | |||
Andrew | Small | |||
Richard | St. John | |||
Lee | Steele | |||
Alexander | Tanski | 1961-2007 | Deceased | |
Timothy | Thomas | |||
Daniel | Valaik | |||
Lisa | Vickers | |||
Kevin | Wetterskog | |||
Donald | Wilderotter | |||
Joel | Yourkowski | |||
- 26,736