Do you have an updated picture? Send E-Mail – make sure to include name and company number.
28th Company
First | Last | Then | Now | Notes |
---|---|---|---|---|
Kevin | Bedell | |||
Jacqueline | Blackwell | |||
Carolyn | Bowling | |||
Richard | Brogan Jr. | |||
Steven | Burt | |||
Keith | Byron | |||
George | Carter III | |||
Bobby | Craig | |||
Kenneth | D'Aurizio | |||
John | Davis | |||
Michael | Donner Sr. | |||
Donald | Emerson | |||
Harry | Frank | |||
Scott | Gilley | |||
Aaron | Gray III | |||
Andrew | Griffith | |||
Michael | Gubosh | |||
Jeffrey | Hall | |||
Eric | Harkcom IV | |||
Kristian | Hauer | |||
Floyd | Henderson III | |||
Christopher | Henkel | 1961-2001 | Deceased | |
Kevin | Johnson | |||
William | Liston | |||
Benito | Loyola Jr. | |||
Carol | Magruder | |||
Douglas | McCarty | |||
Gordon | Moller | |||
Don Wayne | Nobles Jr. | |||
Robert | Powell | |||
James | Rector | |||
Christopher | Rice | |||
Angela | Roth | |||
Robert | Shawhan | |||
Leila | Tarr | |||
Richard | Whelan | |||
Richard | Wileman | |||
James | Wood |
- 25,888