Do you have an updated picture? Send E-Mail – make sure to include name and company number.
18th Company
First | Last | Then | Now | Comments |
---|---|---|---|---|
Michael | Adams | |||
James | Blake | ![]() | ![]() | |
Angela | Brady | ![]() | ||
Geoffrey | Brandquist | ![]() | ![]() | |
Michael | Byman | ![]() | ||
Matthew | Colpoys Jr. | ![]() | ||
Reynold | Convento | ![]() | ![]() | |
Michael | Dellatto | ![]() | ![]() | |
Don | Drehoff | ![]() | ![]() | |
Stanley | Gabriszeski | ![]() | ![]() | |
William | Galinis | ![]() | ![]() | |
Robert | Gilanyi | |||
Lawrence | Gill | ![]() | ||
Jeremy | Gillespie | ![]() | ![]() | |
Robert | Hennelly | ![]() | ![]() | |
Kenneth | James | ![]() | ![]() | |
Gene | Kessler | ![]() | ![]() | |
Michael | Kohrs | ![]() | ||
Angus | Laney | ![]() | ![]() | |
Gilbert | Mayo | ![]() | ![]() | |
Dennis | McCall | ![]() | ||
Christine | McCormick | |||
George | Miksch | ![]() | ||
Roberta | Milander | |||
Brandt | Moran | ![]() | ||
Mark | Olson | ![]() | ![]() | |
Phillip | Pierson | |||
Eric | Reintjes | ![]() | ![]() | |
Michael | Resnick | ![]() | ![]() | |
Patrick | Roach | ![]() | ![]() | |
Geraldine | Santos | ![]() | ![]() | |
Michael | Shippee | ![]() | ||
Mark | Stone | |||
Matthew | Tammen | ![]() | ![]() | |
Reginald | Waye | ![]() | ||
Stephen | Wickerson | ![]() | ||
Richard | Woodford Jr. | ![]() | ![]() | |
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
Do you have an updated picture? Send E-Mail – make sure to include name and company number.
- 27,631