Do you have an updated picture? Send E-Mail – make sure to include name and company number.
Stalag Seventeen
First | Last | Then | Now | Notes |
---|---|---|---|---|
Robert | Baldocchi | |||
Edward | Baldwin | |||
Edward | Becker III | |||
Scott | Bubier | |||
Robert | Campbell | |||
Robert | Chapleski | 1960-2015 | Deceased | |
Oliver | Chase III | |||
Jeffrey | Clark | |||
Michael | Crosby | |||
Dirk | Ellsworth | |||
Gerald | Esper | |||
Brent | Flaskerud | |||
Jeffrey | Fletcher | |||
Mark | Hagerott | |||
Gordon | Haines | |||
Kazumi | Hamamoto | |||
David | Harris | |||
Stephen | Jackson | 1961-2009 | Deceased | |
Mark | Johnston | |||
Terry | Keith | |||
Bruce | Koivu | |||
Christopher | Loria | |||
Selita | Lucas | |||
Randolph | Mahr | |||
Robert | Maraszek | Deceased | ||
John | Mason | |||
Albert | Mathers | |||
Henry | Mathews II | |||
William | McCool | 1958-2003 | Deceased | |
James | McKeon | |||
Keith | Menz | |||
David | Nameroff | |||
Sean | O'Connor | |||
Christopher | Pietras | |||
Gary | Pretty | |||
David | Reeves | |||
Bryan | Riegel | |||
Derek | Roberts | |||
Derek | Rydholm | |||
Frank | Shaffer | |||
Shirley | Smith | 1961-2021 | Deceased | |
Scott | Steeves | |||
Jonathan | Swenson | |||
Thomas | Tremblay | |||
Craig | Walker | |||
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
Do you have an updated picture? Send E-Mail – make sure to include name and company number.
- 26,732