Do you have an updated picture? Send E-Mail – make sure to include name and company number
11th Company
First | Last | Then | Now | Notes |
---|---|---|---|---|
Jerry | Anderson | ![]() | ![]() | |
David | Barland | ![]() | ||
John | Battle | ![]() | ||
Paul | Becker | ![]() | ![]() | |
James | Darden III | |||
Craig | Faller | ![]() | ![]() | |
David | Fisher | |||
Kenneth | Fitzpatrick | ![]() | ![]() | |
Lester | Hayward Jr. | ![]() | ![]() 1961-2020 | Deceased |
Mark | Heitkemper | Deceased | ||
James | Hudson | ![]() | ||
John | Johannesen | ![]() | ||
Kevin | Kelly | ![]() | ![]() | |
Charles | Kiehne | |||
Jefferson | Lett | ![]() | ![]() | |
Clayton | Lord | |||
Timothy | Matthews | ![]() | ![]() | |
Craig | McDonald | ![]() | ||
James | McGovern | ![]() | ![]() | |
Donald | Needham | ![]() | ![]() | |
Jack | Nelson | |||
Michael | Neverdosky | 1958-2008 | Deceased | |
Mark | Radice | ![]() | ![]() | |
Michael | Rafter | ![]() | ![]() | |
Jackson | Raynolds | ![]() | ||
Donald | Renner | ![]() | ![]() 1957-1985 | Deceased |
Mark | Rohrbach | ![]() | ||
James | Rose | ![]() | ![]() | |
Richard | Schott | ![]() | ![]() | |
John | Segura | ![]() | ![]() | |
Edward | Takesuye | ![]() | ![]() | |
Todd | Van Gunten | ![]() | ||
Vernon | Washington | ![]() | ||
Peter | Webb | ![]() | ![]() | |
Bruce | Wehner | ![]() | ![]() | |
Kevin | Wilson | ![]() | ![]() | |
Lawrence | Wolf |
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
- 27,631