MEMBERSHIP ON ENTRANCE
Gains | Losses | Total | |
---|---|---|---|
New Admissions | 1403 | ||
Ex-midshipman re-admitted | 2 | ||
1405 |
|||
Ex-midshipman re-admitted with Class of 1985 and advanced to this class | 1 | ||
Ex-midshipman re-admitted with Class of 1986 and advanced to this class | 1 | +2 |
|
1407 |
|||
Ex-midshipman re-admitted with Class of 1983 and advanced to the Class of 1982 | 1 | -1 |
|
1406 |
SEPARATIONS
Gains | Losses | Total | |
---|---|---|---|
Died | 3 | ||
Discharged - Deficient in studies | 89 | ||
Discharged - Deficient in aptitude and conduct | 3 | ||
Discharged - Physically disqualified | 14 | ||
Resigned - Voluntary | 200 | ||
Resigned - Qualified | 13 | -323 |
|
Membership at end of course | 1083 |
||
Turned back to the class of 1984 on 25 May 1983 due to illness | 1 | ||
Separations after end of second semester: | |||
Deficient in studies end of second semester, first class year: Honorably discharged | 1 | ||
Deficient in studies end of second semester, first class year: Qualified resignation accepted | 3 | -5 |
|
Total membership of Class, 25 May 1983 | 1078 |
||
Failed to meet academic requirements at end of second semester, first class year - required to complete summer program | 4 | ||
Failed to meet graduation requirements as end f second semester, first class year - required to complete summer program | 2 | ||
Failed to meet academic requirements at end of second semester, first class year - required to complete one additional semester | 3 | -9 |
|
1069 |
Number graduated, awarded diplomas and degrees of Bachelor of Science
Gains | Losses | Total | |
---|---|---|---|
Number graduated, 25 May 1983 | 1069 | ||
Number graduated 17 June 1983 | 3 | ||
Number graduated 24 June 1983 | 2 | ||
Number graduated 15 July 1983 | 1 | ||
Number graduated 22 December 1983 | 3 | ||
Total number graduating | 1078 |
Number and date commissioned
Gains | Losses | Total | |
---|---|---|---|
Commissioned 25 May 1983 | 1062 | ||
Commissioned 17 June 1983 | 3 | ||
Commissioned 24 June 1983 | 2 | ||
Commissioned 15 July 1983 | 1 | ||
Commissioned 22 December 1983 | 3 | ||
Commissioned 10 October 1984 | 1 | ||
TOTAL COMMISSIONED | 1072 |
Commissioned as follows:
Gains | Losses | Total | |
---|---|---|---|
Ensigns, Unrestricted Line, United States Navy | 800 | ||
Ensigns, Restricted Line, United States Navy-Special Duty Officer (Geophysics) | 4 | ||
Ensigns, Restricted Line, United States Navy-Special Duty Officer (Cryptology) | 5 | ||
Ensigns, Restricted Line, United States Navy-Special Duty Officer (Intelligence) | 8 | ||
Ensigns, Restricted Line, United States Navy-Special Duty Officer (Aviation Maintenance) | 5 | ||
Ensigns, Supply Corps, United States Navy | 48 | ||
Ensigns, Civil Engineering Corps, United States Navy | 14 | ||
Ensigns, Medical Corps Service, United States Navy | 2 | ||
Second Lieutenants, United States Marine Corps | 180 | ||
Second Lieutenants, United States Army | 1 | ||
Second Lieutenants, United States Air Force | 5 | ||
TOTAL COMMISSIONED | 1072 |
||
Did not receive commissions - Physically disqualified | 1 | ||
Did not receive commissions - Foreign National: Honduras | 1 | ||
Did not receive commissions - Foreign National: Jamaica | 1 | ||
Did not receive commissions - Foreign National: Peru | 1 | ||
Did not receive commissions - Foreign National: Philippines | 1 | ||
Did not receive commissions - Foreign National: Venezuela | 1 | ||
TOTAL NOT COMMISSIONED | 6 |
- 28,645