Do you have an updated picture? Send E-Mail – make sure to include name and company number.
14th Tomcats
| First | Last | Then | Now | Notes |
|---|---|---|---|---|
| Frank | Blundetto Jr. | ![]() | ![]() | |
| Troy | Brannon | ![]() | ![]() | |
| Edward | Brill | ![]() | ||
| Jerry | Crockett | ![]() | ||
| Thomas | Dalpini | ![]() | ![]() | |
| Efren | Dgarcia | |||
| James | Dobbins | ![]() | ||
| Richard | Elder | ![]() | ![]() | |
| James | Guiliano | ![]() | ![]() | |
| Josef | Hoffman | |||
| David | Holtz | |||
| Mark | Hopgood | ![]() | ||
| Richard | Jentoft | ![]() | ![]() | |
| Timothy | Kraft | ![]() | ![]() | |
| William | Larson | ![]() | ||
| Jerry | McGill | ![]() | 1961-2008 | Deceased |
| Christopher | Murch | ![]() | ![]() 1960-2013 | Deceased |
| Stephen | Nordel | ![]() | ![]() | |
| John | O'Leary | ![]() | ![]() | |
| Keve | Papp | ![]() | ![]() | |
| Mark | Pearl | ![]() | ![]() | |
| Allen | Pollard | ![]() | ![]() | |
| Michael | Raines | |||
| Michael | Ray | ![]() | ![]() | |
| David | Rudofski | |||
| Breton | Scales | ![]() | ||
| David | Simmons | ![]() | ||
| Carl | Sink Jr. | ![]() | ![]() | |
| Joseph | Smith | ![]() | ||
| Paul | Soares | ![]() | ![]() | |
| Joseph | Soto | ![]() | ![]() | |
| Joseph | Spruill Sr. | ![]() | ![]() | |
| Trace | Vindich | ![]() | ||
| Keith | Wauters | ![]() | ||
| Craig | Williams | ![]() | ![]() | |
| Robert | Wise | ![]() | ||
| Charles | Worth | ![]() | ||
| Jonathan | Yuen | ![]() | ![]() | |
| Geoffrey | Zuschlag | ![]() |
Company
1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18
19 – 20 – 21 – 22 – 23 – 24 – 25 – 26 – 27 – 28 – 29 – 30 – 31 – 32 – 33 – 34 – 35 – 36
Unknown
Do you have an updated picture? Send E-Mail – make sure to include name and company number.
- 32,651





















































